Frontal AI LLC
Cookie Policy
Last updated: October 21, 2026
This Cookie Policy lists the cookies and similar technologies used on frontal.so, who sets them, why, and how long they last. For how we handle personal information, see our Privacy Policy.
What cookies and similar technologies are
Cookies are small files a website stores in your browser. Similar technologies work the same way: pixels and scripts send details of your visit to another company, and local storage and session storage keep small pieces of information in your browser. Some are set by us (first party) and some by the companies whose tools we use (third party), under their own policies.
What we use
- Necessary: Needed to deliver and secure the site and the features you ask for.
- Analytics: Tell us how the site is used and how it performs.
- Marketing: Measure our ads, show our ads to people who visited our site, and identify the companies that visit.
Durations are the longest an item is kept unless you delete it sooner.
| Cookie or tool | Provider | Purpose | Duration |
|---|---|---|---|
__cf_bm | Cloudflare | Bot protection. Set only if Cloudflare's bot protection checks your visit. | 30 minutes of inactivity |
cf_clearance | Cloudflare | Remembers that you passed a Cloudflare security check. Set only if you are shown one. | Set by our Cloudflare security settings |
frontal-magnet:gtm-playbook:* (session storage) | Frontal | Remembers the status of a playbook you requested, so the page can show its progress. It does not contain your email. | Until you close the tab |
frontal-theme (shared with book.frontal.so) | Frontal | Remembers the light or dark theme you chose with the theme switch, so our booking pages at book.frontal.so show the same theme. It stores only "light" or "dark", and is set only when you choose one. | 1 year, or until you switch back to your system setting |
frontal-theme (local storage) | Frontal | Remembers the light or dark theme you chose with the theme switch on frontal.so. It stores only "light" or "dark". | Until you switch back to your system setting or clear it |
gtm-checklist-<page> (local storage) | Frontal | Remembers which items you ticked on the checklist of a GTM API directory review page. It stores only the ticked items. | Until cleared |
| Cookie or tool | Provider | Purpose | Duration |
|---|---|---|---|
| Google Tag Manager (script, no cookie of its own) | Loads Google Analytics and the advertising tags marked "via Google Tag Manager" below. | Not applicable | |
_ga | Google Analytics, via Google Tag Manager | Tells visits from different browsers apart. | 400 days |
_ga_E34EBKTD7F | Google Analytics, via Google Tag Manager | Keeps track of your current visit. | 400 days |
datafast_visitor_id | DataFast | Counts unique visitors. | 1 year |
datafast_visitor_first_seen_at, datafast_visitor_session_count | DataFast | Records when a visitor first came and how many visits they made. | 1 year |
datafast_session_id | DataFast | Groups page views into one visit. | 30 minutes |
datafast_pageview_state (session storage) | DataFast | Avoids counting the same page view twice. | Until you close the tab |
ph_<project key>_posthog (cookie and local storage) | PostHog | Recognises a returning browser so page views, clicks and session recordings stay together. Form fields are masked in recordings. | 1 year |
frontal.ai-referral (session storage) | Frontal | Records that your visit came from an AI assistant, such as ChatGPT or Perplexity, so the visit is counted once. It stores only the assistant's name. | Until you close the tab |
| Cloudflare Web Analytics (script, no cookies) | Cloudflare | Measures page views and how fast pages load. | Not applicable |
| Cookie or tool | Provider | Purpose | Duration |
|---|---|---|---|
_gcl_aw | Google, via Google Tag Manager | Records the Google ad click that brought you here. Set only when you arrive from a Google ad. | 90 days |
_gcl_ls (local storage) | Google, via Google Tag Manager | Stores Google ad click details for conversion measurement. | Until cleared |
| Google cookies on google.com and doubleclick.net | Ad measurement and Google's advertising features. | Set by Google | |
__obref | OpenAI, via Google Tag Manager | Identifies your browser for ChatGPT ads measurement. | 1 year |
__oppref | OpenAI, via Google Tag Manager | Records a ChatGPT ad click. Set only when you arrive from one. | 30 days |
__cf_bm, _cfuvid (on bzrcdn.openai.com) | OpenAI | Bot protection on the server that delivers OpenAI's ads script. | Set by OpenAI |
_twpid, _twsid | X (two pixels, one via Google Tag Manager) | Ad conversion tracking and audiences for our X ads. | 13 months |
_twclid | X | Records an X ad click. Set only when you arrive from one. | Set by X |
muc_ads, personalization_id, guest_id_ads, guest_id_marketing (on x.com and t.co, among others) | X | Advertising on X. | Set by X |
li_adsId (local storage) | Identifies your browser for LinkedIn ads measurement. | Until cleared | |
li_fat_id | Records a LinkedIn ad click. Set only when you arrive from one. | 30 days | |
bcookie, lidc, li_gc, UserMatchHistory, AnalyticsSyncHistory (on linkedin.com, among others) | LinkedIn advertising and conversion tracking, including conversions sent through Google Tag Manager. | Set by LinkedIn | |
_fbp | Meta | Identifies your browser for Facebook and Instagram ads measurement and audiences. | 90 days |
_fbc | Meta | Records a Facebook or Instagram ad click. Set only when you arrive from one. | 90 days |
lastExternalReferrer, lastExternalReferrerTime (local storage) | Meta | Records the site that referred you. | Until cleared |
fr (on facebook.com) | Meta | Advertising on Facebook and Instagram. | 90 days |
_reb2buid | RB2B | Recognizes returning visitors, to identify the companies (and, in the United States, some of the people) visiting our site. | About 360 days |
_reb2bsessionID, _reb2bgeo, _reb2bref, _reb2bli, _reb2bsha, _reb2beid, _reb2butk, _reb2bec, _reb2btd, _reb2bloaded | RB2B | Visit and lookup details used for visitor identification. | Your visit or shortly after |
frontal.campaign-attribution (session storage) | Frontal | Keeps the campaign tags and ad click IDs from the link you arrived on, so a form you submit records which campaign brought you. | Up to 24 hours, until you close the tab |
RB2B does not load for visitors in the European Union, the European Economic Area, the United Kingdom or Switzerland. If JavaScript is turned off, LinkedIn and Meta still record a page view through a small image pixel.
Embedded videos and posts
Some blog posts and case studies include YouTube videos, LinkedIn posts or Wistia videos. When they load or play, YouTube (Google), LinkedIn and Wistia can set their own cookies under their own policies.
How to block or delete cookies
Most browsers let you block cookies or delete the ones already stored. Blocking some cookies can stop parts of our site from working as intended.
Opt out of analytics and ads
- Google Analytics: the Google Analytics Opt-out Browser Add-on.
- Google ads: My Ad Center.
- Meta (Facebook and Instagram): ad preferences in Accounts Center.
- LinkedIn: advertising data settings.
- X: personalization and data settings.
- Other participating ad companies: YourAdChoices from the Digital Advertising Alliance.
Most of these opt-outs apply to one browser on one device. If you clear your cookies, you may need to opt out again.
Changes to this policy
We update this page when the tools on our site change. The date at the top shows the last update.
Contact
Questions about this policy: privacy@frontal.so.